Soft-magnetic Nickel-Iron-Alloys
1. Alloy
AMW - Trade Name | Alloy | Standard | Material-No. DIN/ UNS |
---|---|---|---|
Normaperm | FeNi36 | DIN 17745 SEW 385 |
1.3912 |
Nifemax | FeNi48 | DIN 17745 SEW 385 ASTM A 753 MIL-N-14411C |
1.3922 |
Perm 77 | FeNi77CuMo | DIN 17745 | 2.4530 |
Super-Muniperm | FeNi80Mo | DIN 17745 ASTM A 753 MIL-N-14411C |
2.4545 |
2. Average chemical composition (Mass- %)
AMW - Trade Name | Ni | Mn | Mo | S | Cr | Cu | C | Si | P | Fe |
---|---|---|---|---|---|---|---|---|---|---|
Normaperm | 36 | 0.3 | ≤ 0,2 | ≤ 0.008 | ≤ 0.3 | ≤ 0.3 | ≤ 0.02 | ≤ 0.2 | ≤ 0.02 | Bal. |
Nifemax | 48 | 0.4 | ≤ 0,2 | ≤ 0.008 | ≤ 0.3 | ≤ 0.3 | ≤ 0.02 | ≤ 0.2 | ≤ 0.02 | Bal. |
Perm 77 | 77 | 0.5 | 4.1 | ≤ 0.008 | ≤ 0.3 | 4.4 | ≤ 0.02 | ≤ 0.2 | ≤ 0.02 | Bal. |
Super-Muniperm | 80 | 0.5 | 4.9 | ≤ 0.008 | ≤ 0.3 | ≤ 0.3 | ≤ 0.02 | ≤ 0.15 | ≤ 0.02 | Bal. |
4. Mechanical properties
AMW - Trade Name | Temper | Modulus of Elasticity | Hardness | Tensile strength | 0.2% Yield strength | ||||
---|---|---|---|---|---|---|---|---|---|
ksi | Gpa | HRB | HV | ksi | MPa | ksi | MPa | ||
Normaperm | annealed | 19575 | 135 | 75 | 140 | 64 | 440 | 41 | 280 |
hard | 97 | 230 | 116 | 800 | 109 | 750 | |||
Nifemax | annealed | 21750 | 150 | 75 | 140 | 75 | 520 | 44 | 300 |
hard | 97 | 250 | 123 | 850 | 116 | 800 | |||
Perm 77 | annealed | 28275 | 195 | 85 | 160 | 91 | 630 | 46 | 320 |
hard | 100 | 320 | 152 | 1050 | 145 | 1000 | |||
Super-Muniperm | annealed | 28275 | 195 | 85 | 160 | 94 | 650 | 46 | 320 |
hard | 100 | 330 | 130 | 1100 | 152 | 1050 |
5. Dimensions and Tolerances
Thickness Tolerances
Thickness | Width | Width | Width | ||||
---|---|---|---|---|---|---|---|
inch | mm | inch 0.39-3.94 | mm 10 - 100 | inch >3.94- 7.87 | mm >100- 200 | inch > 7.87-11.80 |
mm > 200 - 300 |
0.004 – 0.008 | 0.1 – 0.2 | ± 0.0004 | ± 0.010 | ± 0.0006 | ± 0.015 | ± 0.0008 | ± 0.020 |
> 0.008 – 0.020 | > 0.2 – 0.5 | ± 0.0008 | ± 0.020 | ± 0.0008 | ± 0.020 | ± 0.0012 | ± 0.030 |
> 0.020 – 0.039 | > 0.5 – 1.0 | ± 0.0012 | ± 0.030 | ± 0.0012 | ± 0.030 | ± 0.0016 | ± 0.040 |
> 0.039 | > 1.0 | ± 0.0020 | ± 0.040 | ± 0.0020 | ± 0.050 | ± 0.0028 | ± 0.070 |
Width Tolerances
Width | Thickness | Thickness | Thickness | Thickness | |||||
---|---|---|---|---|---|---|---|---|---|
inch | mm | inch 0.004-0.008 |
mm 0.10-0.20 |
inch >0.008-0.019 |
mm >0.20-0.50 |
inch >0.019-0.039 | mm >0.50-1.0 | inch >0.039-0.079 | mm >1.0-2.0 |
0.39–1.97 | 10-50 | ± 0.004 | ± 0.10 | ± 0.008 | ± 0.20 | ± 0.008 | ± 0.20 | ± 0.012 | ± 0.30 |
>1.97–7.87 | >50-200 | ± 0.008 | ± 0.20 | ± 0.012 | ± 0.30 | ± 0.012 | ± 0.30 | ± 0.016 | ± 0.40 |
>7.87–12.60 | >200-320 | ± 0.012 | ± 0.30 | ± 0.016 | ± 0.40 | ± 0.020 | ± 0.50 | ± 0.024 | ± 0.60 |
Length Tolerances (cut strip)
Thickness | Length | ||
---|---|---|---|
inch | mm | inch 20 - 118 | mm 500 - 3000 |
0.016 - 0.079 | 0.40 - 2.00 | + 0.40/ -0 | + 10/ -0 |
6. Product Form
FORM | Thickness | Width | ||
---|---|---|---|---|
inch | mm | inch | mm | |
min. / max. | min. / max. | min. / max. | min. / max. | |
strip | 0.002/ 0.079 | 0.005 / 3.00 | 0.39 / 12.60 | 20 / 320 |
cut strip | 0.016 / 0.079 | 0.40 / 2.00 | 1.97 / 12.60 | 50 / 320 |
FORM | Length | Coil-ID | Coil-OD | |||
---|---|---|---|---|---|---|
inch | mm | inch | mm | inch | mm | |
min. / max. | min. / max. | min. / max. | min. / max. | min. / max. | min. / max. | |
strip | 12 / 16 / 20 | 300 / 400 / 500 | 41 | 1050 | ||
cut strip | 20 / 118 | 500 / 3000 |